Wednesday, January 12, 2011

La Bomba: Northeast Blizzard Dumps Over 2 Feet of Snow in New England

Unlike the previous blizzard which hit northern New Jersey the hardest, the focus of the latest storm has been in southwestern Connecticut, where unofficial snowfall totals range as high as 29.5" in North Haven and 28" in New Fairfield. Regional radar from The Weather Channel shortly after noon shows that snow has ended in the New York metro area, but it continues through most of New England.

This morning, NOAA's Hydrometeorological Prediction Center reported:
AT 900 AM EST...NATIONAL WEATHER SERVICE DOPPLER RADARS AND SURFACE OBSERVATIONS INDICATED A 980 MB...28.94 INCH...SURFACE LOW LOCATED OVER SOUTHEAST MASSACHUSETTS...AND RAPIDLY DEEPENING. A LARGE BAND OF MODERATE TO HEAVY SNOW WAS NOTED FROM CENTRAL CONNECTICUT TO SOUTHERN MAINE. A FEW RUMBLES OF THUNDER HAVE BEEN HEARD EARLIER THIS MORNING OVER PARTS OF SOUTHERN NEW ENGLAND. ALONG THE COAST...WINDS HAVE BEEN GUSTING OVER 50 MPH...PRODUCING BLIZZARD CONDITIONS. SOUTH OF BOSTON...RAIN WAS OBSERVED WITH TEMPERATURES IN THE UPPER 30S AND LOWER 40S.
Here are some unofficial storm total reports of a foot of snow or more from the National Weather Service as of 12:40 pm today:
********************STORM TOTAL SNOWFALL********************  

LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
/INCHES/ MEASUREMENT

CONNECTICUT

..FAIRFIELD COUNTY

NEW FAIRFIELD 28.0 1050 AM 1/12 PUBLIC
NEWTOWN 27.0 840 AM 1/12 SKYWARN SPOTTER
DANBURY 23.9 1000 AM 1/12 SKYWARN SPOTTER
RIDGEFIELD 22.0 645 AM 1/12 PUBLIC
BROOKFIELD 21.5 730 AM 1/12 COCORAHS
WILTON 18.7 830 AM 1/12 PUBLIC
NEW CANAAN 18.0 915 AM 1/12 SKYWARN SPOTTER
DARIEN 17.5 1100 AM 1/12 CT DOT
WESTPORT 17.4 815 AM 1/12 SKYWARN SPOTTER
SHELTON 17.3 950 AM 1/12 PUBLIC
NORWALK 16.0 934 AM 1/12 PUBLIC
BRIDGEPORT 15.5 850 AM 1/12 NWS COOP
GREENWICH 14.5 800 AM 1/12 SKYWARN SPOTTER
STRATFORD 14.0 930 AM 1/12 PUBLIC
STAMFORD 14.0 800 AM 1/12 SKYWARN SPOTTER

..MIDDLESEX COUNTY

DEEP RIVER 20.0 1100 AM 1/12 PUBLIC
WESTBROOK 17.3 1035 AM 1/12 PUBLIC
CLINTON 17.0 800 AM 1/12 PUBLIC
OLD SAYBROOK 16.5 1100 AM 1/12 CT DOT
HADDAM 16.0 1100 AM 1/12 CT DOT
PORTLAND 16.0 800 AM 1/12 COCORAHS

..NEW HAVEN COUNTY

NORTH HAVEN 29.5 1120 AM 1/12 PUBLIC
SOUTHBURY 28.0 1120 AM 1/12 PUBLIC
NORTH BRANDFORD 22.4 1120 AM 1/12 PUBLIC
BETHANY 21.0 1220 PM 1/12 SKYWARN SPOTTER
OXFORD 20.0 745 AM 1/12 PUBLIC
NEW HAVEN 19.0 1100 AM 1/12 CT DOT
WATERBURY 19.0 1100 AM 1/12 CT DOT
BRANFORD 18.8 1130 AM 1/12 PUBLCI
MILFORD 18.0 1100 AM 1/12 CT DOT
MERIDEN 18.0 859 AM 1/12 PUBLIC
BEACON FALLS 17.3 1100 AM 1/12 CT DOT
GUILFORD 17.0 907 AM 1/12 PUBLIC
SEYMOUR 17.0 800 AM 1/12 PUBLIC
NORTH BRANFORD 17.0 750 AM 1/12 PUBLIC
MADISON 16.0 1130 AM 1/12 PUBLIC

..NEW LONDON COUNTY

COLCHESTER 18.5 1100 AM 1/12 CT DOT
NORWICH 16.0 1100 AM 1/12 CT DOT
MONTVILLE 15.0 1000 AM 1/12 SKYWARN SPOTTER
LISBON 14.5 1155 AM 1/12 SKYWARN SPOTTER
VOLUNTOWN 14.0 1000 AM 1/12 SKYWARN SPOTTER
GROTON 14.0 1100 AM 1/12 CT DOT
GALES FERRY 14.0 1000 AM 1/12 SKYWARN SPOTTER
NORTH FRANKLIN 13.5 945 AM 1/12 PUBLIC
WATERFORD 13.0 1000 AM 1/12 SKYWARN SPOTTER
NIANTIC 13.0 730 AM 1/12 SKYWARN SPOTTER

NEW JERSEY

..BERGEN COUNTY

EAST RUTHERFORD 12.5 530 AM 1/12 SKYWARN SPOTTER
HACKENSACK 12.1 750 AM 1/12 PUBLIC

NEW YORK

..BRONX COUNTY

BEDFORD PARK 12.1 525 AM 1/12 PUBLIC

..NASSAU COUNTY

LEVITTOWN 13.2 625 AM 1/12 PUBLIC
PLAINVIEW 12.6 920 AM 1/12 SKYWARN SPOTTER
OLD BETHPAGE 12.2 840 AM 1/12 SKYWARN SPOTTER
HICKSVILLE 12.0 1200 PM 1/12 SKYWARN SPOTTER

..PUTNAM COUNTY

CARMEL 13.5 855 AM 1/12 SKYWARN SPOTTER

..QUEENS COUNTY

FRESH MEADOWS 12.0 700 AM 1/12 PUBLIC

..SUFFOLK COUNTY

PORT JEFFERSON 18.0 1115 AM 1/12 PUBLIC
STONY BROOK 17.5 1100 AM 1/12 SKYWARN SPOTTER
CENTEREACH 17.0 1140 AM 1/12 PUBLIC
EAST SETAUKET 16.5 900 AM 1/12 PUBLIC
CENTERPORT 16.2 700 AM 1/12 NWS COOP
MATTITUCK 16.0 1000 AM 1/12 PUBLIC
SMITHTOWN 15.8 1000 AM 1/12 SKYWARN SPOTTER
HOLBROOK 15.1 930 AM 1/12 PUBLIC
ISLIP AIRPORT 13.9 700 AM 1/12 FAA CONTRACT OBSERVER
ROCKY POINT 13.1 1150 AM 1/12 SKYWARN SPOTTER
RONKONKOMA 13.0 945 AM 1/12 NWS EMPLOYEE
SHOREHAM 13.0 1200 PM 1/12 SKYWARN SPOTTER
DEER PARK 13.0 800 AM 1/12 PUBLIC
EAST NORTHPORT 13.0 730 AM 1/12 SKYWARN SPOTTER
MOUNT SINAI 12.8 1115 AM 1/12 NWS COOP
NORTH BABYLON 12.5 545 AM 1/12 PUBLIC
PATCHOGUE 12.3 1130 AM 1/12 NWS EMPLOYEE

..WESTCHESTER COUNTY

SOMERS 16.0 1000 AM 1/12 PUBLIC
BEDFORD 14.1 1000 AM 1/12 PUBLIC
ARMONK 14.0 900 AM 1/12 PUBLIC
MOUNT VERNON 13.5 850 AM 1/12 PUBLIC
BRIARCLIFF MANOR 13.0 900 AM 1/12 PUBLIC
SCARSDALE 13.0 740 AM 1/12 SKYWARN SPOTTER
In southern New England, where snow was still continuing, amounts ranged as high as 25.5" in western Massachusetts as of 1 pm:
CONNECTICUT  

..HARTFORD COUNTY

NEW BRITAIN 23.4 1200 PM 1/12 HAM RADIO
BRISTOL 23.0 1120 AM 1/12 SPOTTER
MANCHESTER 23.0 1142 AM 1/12 HAM RADIO
WINDSOR LOCKS 22.5 100 PM 1/12 BRADLEY AIRPORT
VERNON 21.6 1149 AM 1/12 HAM RADIO
ENFIELD 21.0 1148 AM 1/12 HAM RADIO
BURLINGTON 20.3 1115 AM 1/12
EAST HARTFORD 20.0 1158 AM 1/12 HAM RADIO
WETHERSFIELD 20.0 1159 AM 1/12 HAM RADIO
SOUTH WINDSOR 20.0 1151 AM 1/12 HAM RADIO
GLASTONBURY 20.0 1140 AM 1/12 HAM RADIO
DON 19.0 729 AM 1/12
FARMINGTON 19.0 940 AM 1/12 HAM RADIO
WEST HARTFORD 17.5 944 AM 1/12 HAM RADIO
GRANBY 17.5 1150 AM 1/12 HAM RADIO
SOUTHINGTON 17.0 1252 PM 1/12 HAM RADIO
SUFFIELD 17.0 937 AM 1/12 HAM RADIO
EAST FARMINGTON HEIG 16.0 1119 AM 1/12
BERLIN 16.0 720 AM 1/12 TRAINED SPOTTER
GRANBY (2MI SW) 16.0 1245 PM 1/12 NWS EMPLOYEE
UNIONVILLE 15.2 940 AM 1/12
CANTON 14.0 811 AM 1/12
NORTH GRANBY 11.0 806 AM 1/12

..MIDDLESEX COUNTY

HADDAM 23.0 1123 AM 1/12 HAM RADIO

..TOLLAND COUNTY

STAFFORDVILLE 22.0 1204 PM 1/12
TOLLAND 21.5 1201 PM 1/12 HAM RADIO
VERNON 19.3 933 AM 1/12 HAM RADIO
ELLINGTON 18.0 1152 AM 1/12 HAM RADIO
STAFFORD SPRINGS 17.5 1210 PM 1/12
STORRS 15.0 920 AM 1/12
ROCKVILLE 14.5 747 AM 1/12 HAM RADIO
UNION 12.9 742 AM 1/12 HAM RADIO

..WINDHAM COUNTY

EAST KILLINGLY 16.8 1116 AM 1/12
POMFRET 16.0 1011 AM 1/12 GENERAL PUBLIC
STERLING 15.7 1237 PM 1/12 HAM RADIO
ASHFORD 15.5 107 PM 1/12 HAM RADIO
BROOKLYN 15.0 721 AM 1/12 HAM RADIO
WOODSTOCK 14.0 855 AM 1/12 HAM RADIO
SCOTLAND 12.0 1018 AM 1/12
MOOSUP 12.0 637 AM 1/12 GENERAL PUBLIC

MASSACHUSETTS

..BARNSTABLE COUNTY

EAST SANDWICH 4.4 700 AM 1/12 CO-OP
BOURNE 3.6 526 AM 1/12 NWS EMPLOYEE
SANDWICH 1.8 312 AM 1/12 HAM RADIO

..BRISTOL COUNTY

TAUNTON 10.0 100 PM 1/12 NWS OFFICE
SOMERSET 10.0 1213 PM 1/12 HAM RADIO
MANSFIELD 10.0 1146 AM 1/12 SPOTTER
DIGHTON 9.8 900 AM 1/12 NWS EMPLOYEE
REHOBOTH 9.2 935 AM 1/12 NWS EMPLOYEE
ATTLEBORO 8.0 707 AM 1/12 HAM RADIO
NORTH DIGHTON 7.3 427 AM 1/12 HAM RADIO
FAIRHAVEN 6.5 609 AM 1/12 HAM RADIO
ACUSHNET 6.5 606 AM 1/12 HAM RADIO
SOUTH DARTMOUTH 6.0 912 AM 1/12 GENERAL PUBLIC
NORTH ATTLEBORO 6.0 527 AM 1/12 HAM RADIO
NEW BEDFORD 5.5 1040 AM 1/12 SPOTTER
FALL RIVER 5.0 428 AM 1/12 HAM RADIO
SOUTH ATTLEBORO 5.0 512 AM 1/12 HAM RADIO
DARTMOUTH 5.0 435 AM 1/12 GENERAL PUBLIC

..ESSEX COUNTY

SAUGUS 17.2 1129 AM 1/12 GENERAL PUBLIC
TOPSFIELD 17.0 1225 PM 1/12
GEORGETOWN 16.7 1236 PM 1/12
AMESBURY 15.8 1210 PM 1/12 HAM RADIO
MARLBORO 13.5 950 AM 1/12 SPOTTER
WEST PEABODY 12.0 1203 PM 1/12 HAM RADIO
IPSWICH 11.0 1059 AM 1/12
ROWLEY 11.0 907 AM 1/12 HAM RADIO
LYNN 10.0 924 AM 1/12 HAM RADIO
METHUEN 9.0 626 AM 1/12 TRAINED SPOTTER
PEABODY 8.0 848 AM 1/12 HAM RADIO
SALEM 7.5 931 AM 1/12 HAM RADIO
NEWBURYPORT 7.0 641 AM 1/12
GLOUCESTER 5.5 749 AM 1/12 MEDIA

..FRANKLIN COUNTY

ROWE 15.0 917 AM 1/12 HAM RADIO
GREENFIELD 14.0 1114 AM 1/12 MEDIA
SHELBURNE 13.0 851 AM 1/12 HAM RADIO
LEVERETT 12.0 1005 AM 1/12 CO-OP
HEATH 11.0 1116 AM 1/12
LEYDEN 11.0 811 AM 1/12 HAM RADIO
ORANGE 8.5 753 AM 1/12 SPOTTER

..HAMPDEN COUNTY

AGAWAM 21.5 1210 PM 1/12 GENERAL PUBLIC
HOLYOKE 17.0 1124 AM 1/12 HAM RADIO
BLANDFORD 17.0 915 AM 1/12 HAM RADIO
EAST LONGMEADOW 15.0 1122 AM 1/12 HAM RADIO
WILBRAHAM 14.0 656 AM 1/12 HAM RADIO
SOUTHWICK 13.8 1053 AM 1/12
SPRINGFIELD 13.7 1121 AM 1/12 HAM RADIO
CHICOPEE 12.0 909 AM 1/12 HAM RADIO
WESTFIELD 11.5 1019 AM 1/12 MEDIA
WEST SPRINGFIELD 10.0 513 AM 1/12 HAM RADIO

..HAMPSHIRE COUNTY

PLAINFIELD 25.5 1200 PM 1/12
AMHERST 17.0 1118 AM 1/12 GENERAL PUBLIC
EASTHAMPTON 14.0 822 AM 1/12 HAM RADIO
GRANBY 14.0 950 AM 1/12 SPOTTER
WORTHINGTON 14.0 547 AM 1/12 HAM RADIO
GOSHEN 14.0 552 AM 1/12 HAM RADIO
SOUT HADLEY 12.5 1212 PM 1/12
NORTHAMPTON 12.0 1119 AM 1/12 HAM RADIO
WARE 12.0 1114 AM 1/12 HAM RADIO
SOUTH HADLEY 9.0 619 AM 1/12
WESTHAMPTON 6.0 625 AM 1/12 SPOTTER
WEST CHESTERFIELD 2.8 304 AM 1/12 HAM RADIO

..MIDDLESEX COUNTY

WOBURN 18.5 1250 PM 1/12 HAM RADIO
WILMINGTON 18.0 100 PM 1/12 GENERAL PUBLIC
BILLERICA 17.5 1105 AM 1/12 GENERAL PUBLIC
BURLINGTON 16.5 1040 AM 1/12 HAM RADIO
TYNGSBOROUGH 16.0 1157 AM 1/12 GENERAL PUBLIC
READING 16.0 1048 AM 1/12 HAM RADIO
FRAMINGHAM 16.0 1204 PM 1/12 HAM RADIO
CHELMSFORD 16.0 1014 AM 1/12 GENERAL PUBLIC
LEXINGTON 15.0 1245 PM 1/12
ARLINGTON 15.0 946 AM 1/12 HAM RADIO
DRACUT 14.9 1149 AM 1/12
WILLOWDALE 14.8 1200 PM 1/12 GENERAL PUBLIC
WESTON 14.5 1128 AM 1/12
STONEHAM 14.5 1125 AM 1/12 HAM RADIO
WINCHESTER 14.2 905 AM 1/12 HAM RADIO
AYER 14.0 1233 PM 1/12 HAM RADIO
LINCOLN 14.0 1238 PM 1/12 HAM RADIO
SUDBURY 14.0 949 AM 1/12 HAM RADIO
HUDSON 14.0 1100 AM 1/12
LITTLETON 14.0 1028 AM 1/12 HAM RADIO
WILIMINGTON 14.0 1030 AM 1/12 HAM RADIO
BEDFORD 13.0 1031 AM 1/12 HAM RADIO
PEPPERELL 13.0 1157 AM 1/12
TOWNSEND 12.8 1055 AM 1/12 SPOTTER
MAYNARD 12.5 843 AM 1/12 HAM RADIO
WIMINGTON 12.5 820 AM 1/12 HAM RADIO
BELMONT 12.0 1203 PM 1/12 HAM RADIO
WESTFORD 11.5 850 AM 1/12 HAM RADIO
GROTON 11.5 837 AM 1/12
WAKEFIELD 10.8 812 AM 1/12
NEWTON 10.5 826 AM 1/12 TRAINED SPOTTER
SHIRLEY 9.8 925 AM 1/12

..NORFOLK COUNTY

DOVER 15.0 1022 AM 1/12 HAM RADIO
MILLIS 13.5 930 AM 1/12 SPOTTER
WALPOLE 13.2 946 AM 1/12
RANDOLPH 13.0 100 PM 1/12
FOXBORO 13.0 1113 AM 1/12
NORWOOD 12.0 800 AM 1/12 NWS EMPLOYEE
MEDWAY 11.5 745 AM 1/12 HAM RADIO
BLUEHILL 10.9 700 AM 1/12
STOUGHTON 10.0 856 AM 1/12 SPOTTER
WEST WALPOLE 9.5 746 AM 1/12 HAM RADIO
EAST BRAINTREE 8.5 840 AM 1/12 HAM RADIO
WEYMOUTH 6.2 845 AM 1/12 SPOTTER
DEDHAM 6.0 810 AM 1/12 SPOTTER

..PLYMOUTH COUNTY

HANSON 7.5 1107 AM 1/12 HAM RADIO
BRIDGEWATER 7.0 542 AM 1/12 HAM RADIO
MIDDLEBORO 6.8 639 AM 1/12 GENERAL PUBLIC
HINGHAM 6.7 931 AM 1/12
HANOVER 6.5 1039 AM 1/12 GENERAL PUBLIC
ROCKLAND 6.5 730 AM 1/12 SPOTTER
HALIFAX 5.3 525 AM 1/12 TRAINED SPOTTER
ROCHESTER 4.5 1050 AM 1/12 HAM RADIO
DUXBURY 3.5 800 AM 1/12

..SUFFOLK COUNTY

ROSLINDALE 15.7 1034 AM 1/12 HAM RADIO
WEST ROXBURY 13.6 1232 PM 1/12 GENERAL PUBLIC
EAST BOSTON 11.6 100 PM 1/12 LOGAN AIRPORT
WINTHROP 4.9 700 AM 1/12

..WORCESTER COUNTY

SHREWSBURY 19.0 1240 PM 1/12 GENERAL PUBLIC
SOUTHBRIDGE 19.0 1251 PM 1/12 HAM RADIO
MILFORD 18.9 106 PM 1/12
MILLBURY 16.0 1034 AM 1/12 GENERAL PUBLIC
OXFORD 16.0 1200 PM 1/12
GRAFTON 16.0 1120 AM 1/12
WORCESTER 15.5 100 PM 1/12 ORH AIRPORT
NORTH GRAFTON 14.5 1105 AM 1/12
NORTH BROOKFIELD 14.0 1237 PM 1/12
BLACKSTONE 14.0 1033 AM 1/12 HAM RADIO
STURBRIDGE 13.0 839 AM 1/12 GENERAL PUBLIC
STERLING 12.5 841 AM 1/12 HAM RADIO
CLINTON 12.5 829 AM 1/12 HAM RADIO
WESTMINSTER 12.0 1128 AM 1/12 HAM RADIO
AUBURN 12.0 1033 AM 1/12 SPOTTER
NORTHBRIDGE 12.0 835 AM 1/12
BARRE 11.0 1127 AM 1/12 HAM RADIO
DOUGLAS 10.5 1025 AM 1/12 HAM RADIO
BOYLSTON 10.3 649 AM 1/12
PHILLIPSTON 10.0 850 AM 1/12 TRAINED SPOTTER
LEOMINSTER 10.0 805 AM 1/12 SPOTTER
HOLDEN 10.0 644 AM 1/12
FITCHBURG 9.5 923 AM 1/12
LUNENBURG 9.0 720 AM 1/12 HAM RADIO
NORTHBOROUGH 8.8 712 AM 1/12 HAM RADIO
MENDON 8.0 523 AM 1/12 HAM RADIO
SPENCER 7.5 500 AM 1/12 GENERAL PUBLIC

NEW HAMPSHIRE

..CHESHIRE COUNTY

KEENE 14.1 1247 PM 1/12
TROY 14.0 1238 PM 1/12
EAST ALSTEAD 11.0 935 AM 1/12 SPOTTER
WINCHESTER 8.8 750 AM 1/12 SPOTTER

..HILLSBOROUGH COUNTY

NASHUA 15.7 1228 PM 1/12 GENERAL PUBLIC
MANCHESTER 15.0 1126 AM 1/12 HAM RADIO
DERRY 14.5 1055 AM 1/12 GENERAL PUBLIC
HILLSBORO 14.5 1220 PM 1/12
2 NNW HILLSBOROUGH 14.0 1200 PM 1/12 COCORAHS
SOUTH HUDSON 14.0 1222 PM 1/12
PETERBOROUGH 12.0 1200 PM 1/12
GOFFSTOWN 12.0 1045 AM 1/12
BEDFORD 11.3 1115 AM 1/12 GENERAL PUBLIC
HUDSON 9.1 700 AM 1/12
MILFORD 9.0 630 AM 1/12 HAM RADIO

RHODE ISLAND

..BRISTOL COUNTY

BARRINGTON 7.0 1230 PM 1/12 GENERAL PUBLIC

..KENT COUNTY

COVENTRY 15.0 1202 PM 1/12 HAM RADIO
WEST GREENWICH 12.5 1038 AM 1/12 HAM RADIO
WEST WARWICK 12.5 912 AM 1/12
WARWICK 6.9 100 PM 1/12 TF GREEN AIRPORT

..NEWPORT COUNTY

LITTLE COMPTON 8.0 1209 PM 1/12
NORTH TIVERTON 7.8 425 AM 1/12 HAM RADIO
TIVERTON 7.8 430 AM 1/12 HAM RADIO
MIDDLETOWN 6.0 435 AM 1/12 TRAINED SPOTTER
NEWPORT 6.0 1005 AM 1/12 HAM RADIO

..PROVIDENCE COUNTY

WEST GLOCESTER 17.5 1205 PM 1/12
SCITUATE 16.0 935 AM 1/12
WOONSOCKET 16.0 1111 AM 1/12 HAM RADIO
NORTH FOSTER 14.4 700 AM 1/12 CO-OP
LINCOLN 14.0 639 AM 1/12 HAM RADIO
NORTH SMITHFIELD 14.0 920 AM 1/12 HAM RADIO
CRANSTON 12.0 1007 AM 1/12 HAM RADIO
CUMBERLAND 11.5 754 AM 1/12 NWS EMPLOYEE
PAWTUCKET 11.5 830 AM 1/12 HAM RADIO
SMITHFIELD 10.5 1104 AM 1/12 HAM RADIO
NORTH PROVIDENCE 10.0 1011 AM 1/12 HAM RADIO
PROVIDENCE/NORTH PRO 9.0 802 AM 1/12 GENERAL PUBLIC
EAST PROVIDENCE 8.0 706 AM 1/12 HAM RADIO
PROVIDENCE 6.0 517 AM 1/12 HAM RADIO

..WASHINGTON COUNTY

CHARLESTOWN 10.8 1212 PM 1/12 HAM RADIO
SOUTH KINGSTOWN 10.2 1218 PM 1/12 TRAINED SPOTTER
NORTH KINGSTOWN 8.5 824 AM 1/12 SPOTTER
WESTERLY 8.0 910 AM 1/12 HAM RADIO
NARRAGANSETT 7.0 816 AM 1/12 HAM RADIO
Other storm totals reported earlier include (alphabetically by state):
 ...SELECTED STORM TOTAL SNOWFALL IN INCHES FROM 900 AM EST SUN JAN
9 THROUGH 1000 AM EST WED JAN 12...

...MAINE...
YORK 1 E 9.0
WESTBROOK 1 ESE 3.8

...NEW HAMPSHIRE...
NASHUA 10.0
SOUTH HUDSON 9.5
MILFORD 9.0
NEW LONDON 8.0
CONCORD 4.0

...PENNSYLVANIA...
CHALKHILL 2 ENE 10.0
SAGAMORE 1 NW 8.0

...WEST VIRGINIA...
DAVIS 3 SE 7.4
ALBRIGHT 6.0
ELKINS 5.0
FRIARS HILL 5.0
LENORE 2 SE 5.0
MORGANTOWN 4.5
MCMECHEN 6 E 4.2
BECKLEY 4.0
CYCLONE 2 NNE 4.0
HUNTINGTON 3.0

...DELAWARE...
GREENVILLE 4.8
CLAYMONT 4.5
HOCKESSIN 4.5
PRICES CORNER 4.5
BEAR 4.3
WILMINGTON 4.3
NEWARK 4.2
GLASGOW 4.0
NEW CASTLE 4.0

...MARYLAND...
HIGHLAND VIEW 1 N 5.3
BEL AIR 4.5
HANCOCK 3.5
LINEBORO 2 E 3.4
PARKTON 3.0

...NORTH CAROLINA...
BAKERSVILLE 5 N 20.0
WHITTIER 4 ESE 13.0
CASHIERS 1 NNW 12.5
WAYNESVILLE 4.7 NW 12.1
ROBBINSVILLE 1.5 NNW 11.4
ROCKINGHAM 10.0
BRYSON CITY 7 SE 9.0
CULLOWHEE 8.5
ASHEVILLE 7.0
CHARLOTTE 4.0

...PENNSYLVANIA...
MORRISVILLE 7.9
SOMERTON 7.0
KING OF PRUSSIA 6.3
DREXEL HILL 6.2
TRAPPE 5.3
WYNWOOD ESTATES 5.3
PHILADELPHIA 5.2
ALLENTOWN 4.1

...SOUTH CAROLINA...
DACUSVILLE 3 NNE 9.0
DARLINGTON 2 SSW 9.0
BENNETTSVILLE 8.0
CLYDE 8.0
TAYLORS 3 NNW 7.8
BUFFALO 7.0
GREER 8 SSE 7.0
GREENVILLE 3 N 6.0
HARTSVILLE 5.5
INMAN 5 W 5.0

...TENNESSEE...
LAWRENCEBURG 12 S 11.0
PULASKI 11.0
CORNERSVILLE 3 SE 9.5
HARRISON 9.0
LYNCHBURG 8.0
SHELBYVILLE 9 S 7.3
CHATTANOOGA 7.0
SMITHVILLE 4 WSW 6.2
KNOXVILLE 4.0
NASHVILLE 3.0

No comments:

Seasonal Outlook

Latest seasonal forecast: Click here.


Latest 3-month temperature outlook from Climate Prediction Center/NWS/NOAA.